Barnsley Boundary Race 2010 Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Overall
 
  Cawthorne to Bretton Bretton to Brierley Brierley to Thurnscoe Thurnscoe to Brampton B/pton to Tankersley Tankersley to Wortley Wortley to Langsett Langsett to Winscar W/car to Upper Denby U. Denby to Cawthorne    
  Start: 8:00:00 Start: 8:32:17 Start: 9:40:38   Start: 10:24:17   Start: 11:05:00   Start: 11:39:52   Start: 12:52:48   Start: 13:39:33   Start: 14:19:04   Start: 15:27:59    
  Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Total  Pos
A EPOC Wrinklies V50 8:45:37 0:45:37 16 23:59:00 15:26:43 17 10:45:18 1:04:40 15 23:59:00 13:34:43 17 12:01:48 0:56:48 17 13:12:22 1:32:30 5 23:59:00 11:06:12 17 14:50:47 1:11:14 17 23:59:00 9:39:56 17 16:20:07 0:52:08 17 56:10:31 17
B Barnsley Harriers Men 8:36:18 0:36:18 6 9:40:38 1:08:21 1 10:26:29 0:45:51 3 11:05:00 0:40:43 1 11:39:52 0:34:52 1 12:52:48 1:12:56 1 13:40:07 0:47:19 2 14:24:58 0:45:25 3 15:36:40 1:17:36 4 15:53:53 0:25:54 3 8:15:15 1
C Barnsley Harriers Mixed A 8:36:34 0:36:34 7 9:59:33 1:27:16 8 10:29:59 0:49:21 5 11:13:21 0:49:04 6 11:46:50 0:41:50 7 13:26:30 1:46:38 11 13:48:08 0:55:20 6 14:25:40 0:46:07 5 15:43:45 1:24:41 8 15:59:17 0:31:18 8 9:48:09 7
D Barnsley Harriers Mixed B 8:41:19 0:41:19 13 10:02:13 1:29:56 13 10:42:39 1:02:01 12 11:19:34 0:55:17 11 11:56:06 0:51:06 15 13:58:57 2:19:05 17 14:28:20 1:35:32 16 14:37:23 0:57:50 16 15:53:53 1:34:49 14 16:01:08 0:33:09 11 12:00:04 16
E Denby Dale Men 8:34:06 0:34:06 2 10:00:35 1:28:18 9 10:28:32 0:47:54 4 11:05:18 0:41:01 2 11:48:16 0:43:16 8 13:31:08 1:51:16 12 13:50:25 0:57:37 9 14:26:46 0:47:13 8 15:44:42 1:25:38 10 16:08:17 0:40:18 14 9:56:37 8
F Denby Dale Mixed  8:46:30 0:46:30 17 10:04:00 1:31:43 14 10:48:09 1:07:31 16 11:25:58 1:01:41 14 11:48:50 0:43:50 12 13:31:51 1:51:59 13 13:54:04 1:01:16 12 14:26:50 0:47:17 9 15:39:12 1:20:08 6 16:02:42 0:34:43 12 10:46:38 11
G  Penistone FPR Men 8:35:04 0:35:04 4 9:41:08 1:08:51 2 10:25:25 0:44:47 2 11:09:57 0:45:40 4 11:41:22 0:36:22 3 13:08:56 1:29:04 4 13:41:12 0:48:24 4 14:19:18 0:39:45 2 15:29:08 1:10:04 2 15:54:21 0:26:22 5 8:24:23 2
H Penistone FPR MV40 8:38:50 0:38:50 8 9:56:02 1:23:45 7 10:38:58 0:58:20 9 11:13:21 0:49:04 6 11:42:28 0:37:28 5 13:23:47 1:43:55 10 13:44:44 0:51:56 5 14:25:58 0:46:25 6 15:39:04 1:20:00 5 15:54:06 0:26:07 4 9:35:50 5
J Penistone FPR V50 8:40:28 0:40:28 12 10:05:39 1:33:22 15 10:49:01 1:08:23 17 11:23:18 0:59:01 13 11:48:32 0:43:32 10 13:20:29 1:40:37 7 13:54:24 1:01:36 13 14:31:29 0:51:56 12 15:44:53 1:25:49 11 15:55:14 0:27:15 6 10:31:59 10
K Penistone FPR Ladies 8:35:40 0:35:40 5 11:13:35 2:41:18 16 10:36:01 0:55:23 7 11:23:08 0:58:51 12 11:49:16 0:44:16 13 13:21:00 1:41:08 8 13:55:05 1:02:17 14 14:34:57 0:55:24 14 15:53:56 1:34:52 15 16:06:42 0:38:43 13 11:47:52 15
L Penistone FPR Mixed 8:44:58 0:44:58 15 10:01:45 1:29:28 10 10:45:16 1:04:38 14 11:14:38 0:50:21 9 11:48:16 0:43:16 8 13:41:17 2:01:25 15 13:59:17 1:06:29 15 14:36:42 0:57:09 15 15:47:16 1:28:12 13 16:18:01 0:50:02 16 11:15:58 14
M Kimberworth Men 8:34:08 0:34:08 3 9:43:54 1:11:37 3 10:24:17 0:43:39 1 11:08:27 0:44:10 3 11:40:36 0:35:36 2 13:01:13 1:21:21 2 13:40:32 0:47:44 3 14:19:04 0:39:31 1 15:41:11 1:22:07 7 15:53:46 0:25:47 2 8:25:40 3
N Kimberworth Mixed A 8:39:52 0:39:52 11 9:51:35 1:19:18 5 10:29:59 0:49:21 5 11:10:57 0:46:40 5 11:49:31 0:44:31 14 13:20:24 1:40:32 6 13:50:19 0:57:31 8 14:26:33 0:47:00 7 15:46:16 1:27:12 12 15:59:50 0:31:51 9 9:43:48 6
O Kimberworth Mixed B 8:43:11 0:43:11 14 10:01:45 1:29:28 10 10:42:33 1:01:55 11 11:13:47 0:49:30 8 11:57:01 0:52:01 16 13:39:10 1:59:18 14 13:50:03 0:57:15 7 14:31:09 0:51:36 11 16:04:45 1:45:41 16 15:58:16 0:30:17 7 11:00:12 12
P Barnsley AC Men 8:32:17 0:32:17 1 9:51:42 1:19:25 6 10:38:59 0:58:21 10 11:18:32 0:54:15 10 11:41:30 0:36:30 4 13:04:34 1:24:42 3 13:39:33 0:46:45 1 14:25:35 0:46:02 4 15:27:59 1:08:55 1 15:53:01 0:25:02 1 8:52:14 4
Q Barnsley AC Mixed 8:39:09 0:39:09 10 10:01:45 1:29:28 10 10:37:35 0:56:57 8 11:41:51 1:17:34 16 11:48:40 0:43:40 11 13:54:46 2:14:54 16 13:50:52 0:58:04 10 14:30:48 0:51:15 10 15:44:36 1:25:32 9 16:00:23 0:32:24 10 11:08:57 13
R Kingstone Runners Men  8:38:54 0:38:54 9 9:48:16 1:15:59 4 10:42:45 1:02:07 13 11:38:54 1:14:37 15 11:44:29 0:39:29 6 13:23:22 1:43:30 9 13:51:23 0:58:35 11 14:32:55 0:53:22 13 15:33:15 1:14:11 3 16:12:24 0:44:25 15 10:25:09 9
 
 
 
  ±