Main Menu
Login Form
Old Junior Shuffle Results
Race series 2013
Well done to all juniors who part in the 2013 series. Series winners for the Males was Scott Nutter and Females was Imogen Butcher
with 7 young runners racing all four events this year.
Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Races completed | ||||
Position | Time | Position | Time | Position | Time | Position | Time | |||
Scott Nutter | 2 | 00:12:09 | 1 | 00:11:24 | 1 | 00:11:30 | 1 | 00:10:30 | 00:45:33 | 4 |
Tom Fryers | 7 | 00:13:55 | 4 | 00:13:43 | 4 | 00:12:51 | 5 | 00:13:26 | 00:53:55 | 4 |
James Fryers | 8 | 00:14:07 | 6 | 00:13:52 | 7 | 00:13:27 | 6 | 00:13:30 | 00:54:56 | 4 |
John Egner | 10 joint | 00:14:54 | 7 | 00:13:53 | 9 | 00:13:44 | 4 | 00:13:15 | 00:55:46 | 4 |
Imogen Butcher | 9 | 00:14:46 | 8 | 00:14:43 | 10 | 00:13:50 | 8 | 00:14:22 | 00:57:41 | 4 |
Jack Hackleton | 14 | 00:16:58 | 9 | 00:14:44 | 8 | 00:13:43 | 10 | 00:15:02 | 01:00:27 | 4 |
Ben Nutter | 15 | 00:17:03 | 12 | 00:15:37 | 14 | 00:15:18 | 11 | 00:15:04 | 01:03:02 | 4 |
Christopher Wilson | 3 | 00:12:34 | 3 | 00:12:32 | 3 | 00:12:45 | 00:37:51 | 3 | ||
Lucy Clough | 6 | 00:13:47 | 5 | 00:13:45 | 6 | 00:13:11 | 00:40:43 | 3 | ||
Laurel Claydon | 19 | 00:19:23 | 16 | 00:18:48 | 17 | 00:18:47 | 00:56:58 | 3 | ||
Brendan Wain | 1 | 00:12:03 | 2 | 00:12:21 | 00:24:24 | 2 | ||||
Carter Bowerstead | 5 | 00:13:11 | 3 | 00:13:09 | 00:26:20 | 2 | ||||
Rowan Gandy | 10 joint | 00:14:54 | 9 | 00:14:33 | 00:29:27 | 2 | ||||
Hope Claydon | 12 | 00:15:39 | 11 | 00:14:04 | 00:29:43 | 2 | ||||
Annie Feetham | 15 | 00:15:49 | 12 | 00:15:14 | 00:31:03 | 2 | ||||
Elizabeth Deacon | 13 | 00:16:41 | 11 | 00:15:15 | 00:31:56 | 2 | ||||
Chloe Hinchliffe | 14 | 00:16:31 | 16 | 00:17:02 | 00:33:33 | 2 | ||||
Olivia Clough | 17 | 00:17:33 | 15 | 00:16:33 | 00:34:06 | 2 | ||||
Sam Needham | 2 | 00:10:36 | 00:10:36 | 1 | ||||||
Simon Jennigs | 2 | 00:12:54 | 00:12:54 | 1 | ||||||
Tom Seaman | 4 | 00:13:01 | 00:13:01 | 1 | ||||||
Cole Staley Howson | 5 | 00:13:02 | 00:13:02 | 1 | ||||||
Elizabeth Lloyd | 7 | 00:13:32 | 00:13:32 | 1 | ||||||
Hugh Mackie | 12 | 00:14:40 | 00:14:40 | 1 | ||||||
Alice Shelbourne | 10 | 00:15:04 | 00:15:04 | 1 | ||||||
Jake Kershaw | 13 | 00:15:15 | 00:15:15 | 1 | ||||||
Matthew Mills | 13 | 00:15:38 | 00:15:38 | 1 | ||||||
Morgan Crussell | 13 | 00:16:21 | 00:16:21 | 1 | ||||||
Lucas Neale | 14 | 00:16:40 | 00:16:40 | 1 | ||||||
Regan Newhall | 15 | 00:16:42 | 00:16:42 | 1 | ||||||
Jenson Atkinson | 16 | 00:17:19 | 00:17:19 | 1 | ||||||
Grace Drewery | 18 | 00:18:15 | 00:18:15 | 1 | ||||||
Ania Pozorski | 16 | 00:21:15 | 00:21:15 | 1 | ||||||
Chloe Neale | 18 | 00:22:35 | 00:22:35 | 1 |
Race 4 1st December 2012
December 2012 Mini Shuffle was a cracking race in really tough conditions, very wet, boggy and slippery and very cold too! So well done to the 23 youngsters who took part and contributed to a great race. Well done too to the 5 medal winners, three boys and two girls who each completed all four of the 2012 races. Great running Harry Shelbourne, Brendon Wain, Tom Fryers, Lucy Clough and Olivia Clough, who finished in that order to bring to an end the series for this year. Hope to see you all next year! Thank you for your enthusiasm and for taking part in the right spirit.
Results as follows:
Race 3 15th September 2012
Thanks to you all for turning up and running today in much kinder conditions than last time. Great running and a really good atmosphere and friendliness about it all. You all make it a pleasure for us to see young people getting involved in running! Keep it up.
1. Harry Shelbourne 12.00
Race 2 16th June 2012
Well done all of you today in quite difficult conditions - great running!
Big thank you to Grace Feetham and Brendan Wain for their help with drinks and timekeeping on the adult race, well done you two!
1. Harry Shelbourne 12.44
2. Brendan Wain 13.30
3. Chris Wilson 13.40
4. Holly Kitching 13.45
5. Tom Fryers 14.08
6. Matthew Davies 14.32
7. Elizabeth Lloyd 14.49
8. Jake Kershaw 15.52
9. Lucy Clough 16.09
10 James Fryers 16.29
11. Abigail Blackburn Carvajal 16.36
12. Sarah Lloyd 16.42
13. Annie Feetham 16.49
14. Alice Shelbourne 16.53
15. Elizabeth Deacon 16.59
16. Olivia Clough 18.42
17. Grace Feetham 19.26
18. Morgan Wilson 20.11
19. Ania Pozorski 20.59
unfortunately Declan Abbott DNF
Race 1 31st March 2012
Well done to the record field of 26 Juniors who tackled and completed the first 2012 Mini Shuffle. We look forward to seeing you at the remaining 3 events, details are above. Results were as follows:
1. Harry Shelbourne 12.10
2. Brendon Wain 12.47
3. Alex Haycock 12.56
4. Matthew Davies 13.19
5. Jake Kershaw 13.57
6. Tom Fryers 13.58
7. Charlie Taylor 14.01
8. Elizabeth Lloyd 14.04
9. Jacob Feetham 14.20
10. Lucy Clough 14.44
11. Abigail Blackburn-Corvajal 14.53
12. Sarah Lloyd 14.58
13. Hope Claydon 15.34
14. Annie Feetham 15.39
15. John Egner 15.41
16. Annabelle Bullock 15.41
17. Ruby Yates 16.10
18. Samuel Brankin 16.40
19. Morgan Wilson 17.05
20. Olivia Clough 17.18
21. Grace Feetham 17.50
22. Olivia Wolff 18.14
23. Laurel Claydon 19.08
24. Ania Pozorski 19.19
25. Ethan Goebel-Todd 21.23
26. Mia Graham 21.49
This Week
See Diary page for more info.
Latest News
Shuffle & Hurtle dates & entry forms for 2022 now available in the menu on the left.
Summer training sessions (Wednesdays) now on the noticeboard.
June Shuffle results available on the Shuffle page.