Club Standards & Records
Page under construction 02/11/26
Club Road Rankings
Four specified distances: 5 Miles · 10 Kilometres · 10 Miles · Half Marathon
Your best time at each distance during the year will count towards your overall ranking. The fastest time at each distance earns 150 points, with points then awarded in descending order. The maximum possible overall score is 600 points.
Separate men’s and women’s rankings will be maintained, with awards presented for 1st and 2nd place in each category. All members will be ranked, even if they complete just one distance.
Your age category is determined by your age on 1 January of that year
Club Standards
As part of the Club Road Rankings, members can earn Club Standard Awards based on age-related performance targets.
The table below shows the qualifying times for each age category. To earn a certificate, you must achieve three qualifying times, including at least one race of 10 miles or more. Awards are presented annually at the Club Presentation Night.
Please note: You can earn only one standard per year, and it must be higher than any previously achieved in that age category. Only accurately measured races held under UKA Rules qualify.
| Senior Ladies | 1st Class | 2nd Class | 3rd Class | 4th Class | ||
| Age 40-49 | 1st Class | 2nd Class | 3rd Class | 4th Class | ||
| Age 50-59 | 1st Class | 2nd Class | 3rd Class | 4th Class | ||
| Age 60+ | 1st Class | 2nd Class | 3rd Class | |||
| 5K | 19.00 | 21.00 | 24.00 | 29.00 | 32.00 | 34.00 |
| 5 Miles | 31.00 | 35.00 | 40.00 | 48.00 | 52.00 | 56.00 |
| 10K | 39.00 | 43.30 | 50.00 | 1.00.00 | 1.05.00 | 1.10.10 |
| 10 Miles | 1.05.30 | 1.13.00 | 1.24.00 | 1.40.30 | 1.49.00 | 1.57.00 |
| Half Marathon | 1.27.00 | 1.37.00 | 1.51.00 | 2.15.00 | 2.25.00 | 2.36.00 |
| 20 Miles | 2.20.00 | 2.40.00 | 3.00.00 | 3.40.00 | 4.00.00 | 4.10.00 |
| Marathon | 3.05.00 | 3.30.00 | 4.00.00 | 5.00.00 | 5.15.00 | 5.30.00 |
| Senior Men | 1st Class | 2nd Class | 3rd Class | 4th Class | ||
| Age 40-49 | 1st Class | 2nd Class | 3rd Class | 4th Class | ||
| Age 50-59 | 1st Class | 2nd Class | 3rd Class | 4th Class | ||
| Age 60+ | 1st Class | 2nd Class | 3rd Class | |||
| 5K | 17.00 | 18.00 | 21.00 | 24.00 | 29.00 | 32.00 |
| 5 Miles | 27.30 | 29.30 | 35.00 | 40.00 | 48.00 | 52.00 |
| 10K | 34.30 | 37.00 | 43.30 | 50.00 | 1.00.00 | 1.05.00 |
| 10 Miles | 57.30 | 1.02.00 | 1.13.00 | 1.24.00 | 1.40.30 | 1.49.00 |
| Half Marathon | 1.16.00 | 1.22.30 | 1.37.00 | 1.51.00 | 2.15.00 | 2.25.00 |
| 20 Miles | 2.05.00 | 2.15.00 | 2.40.00 | 3.00.00 | 3.40.00 | 4.00.00 |
| Marathon | 2.45.00 | 2.55.00 | 3.30.00 | 4.00.00 | 5.00.00 | 5.15.00 |
Female Records
| Distance | Ladies Senior |
Ladies 40 |
Ladies 45 |
Ladies 50 |
Ladies 55 |
Ladies 60 |
Ladies 65 |
Ladies 70 |
Ladies 80 |
|---|---|---|---|---|---|---|---|---|---|
| Marathon | Linda Walton 3.18.14 Blackpool 2006 | Jenny Lingrell 3.07.19* London 2012 | Dawn Broom 3.10.49 London 2011 | Rachel Jardine 3.48.05 Manchester 2022 | Paula Mills 4.12.57 Leeds 2023 | Paula Mills 4.03.03 Leeds 2026 | Vikki Skipper 6.03.22 London 2026 | ||
| 20 Miles | Jenny Lingrell 2.31.14 Spenborough 2011 | Jenny Lingrell 2.19.22 Lancaster 4.3.2012 | Dawn Broom 2.17.42* Colchester 6.3.2011 | Helen Andrews 3.25.58 Trimpell 17.3.2019 | Janie Kitching 3.16.10 East Hull 25.3.2018 | ||||
| Half Marathon | Wendy Barnes 87.00 Clowne 23.11.2003 | Jenny Lingrell 86.34 Tissington Trail 7.10.2012 | Dawn Broom 86-15* Lake Vrynwy 12.9.2010 | Janet Heeley 100.01 Benidorm 1997 | Paula Mills 111.37 Vale Of York 2025 | Paula Mills 110.11 Vale Of York 2026 | Kathleen Taylor 2.25.41 Tissington 30.9.2018 | Vikki Skipper 2.32.07 Lincoln Half Marathon | |
| 10 Miles | Wendy Barnes 63.14* Tadcaster 6.5.200 | Jenny Lingrell 65.34 Ferriby 29.1.2012 | Dawn Broom 65.20 Ferriby 29.1.2012 | Janet Heeley 75.31 Ferriby 1997 | Paula Mills 81.56 Tadcaster 2024 | Paula Mills 82.06 Vale Of York 2026 | Kathleen Taylor 109.12 Snake Lane 24.2.2019 | Vikki Skipper 110.52 Vale Of York 2026 | |
| 10km | Wendy Barnes 38.08* Rothwell 21.4.2002 | Linda Walton 39.32 Rothwell 4.4.2009 | Dawn Broom 40.04 Rothwell 2.5.201 | Janet Heeley 44.30 Rothwell 1997 | Sylvia Wood 48.23 Percy Pud 1998 | Janie Kitching 52.04 Brinsworth 7.7.2019 | Janet Heeley 55.59 Wakefield 3.4.2016 | Janet Heeley 56.15 Benidorm 14.3.2019 | |
| 5 Miles | Wendy Barnes 30.24* Roundhay 18.11.2001 | Linda Walton 32.21 Doncaster 28.4.2010 | Dawn Broom 32.00 Sale 30.5.2011 | Janet Heeley 36.22 Wombwell 1997 | Sylvia Wood 39.38 Killamarsh 1998 | Vikki Skipper 48.36 Wombwell 18.2.2018 | Janet Heeley 46.06 Lodge Moor 30.3.2016 | Vikki Skipper 47.56 Elsecar Road League 2026 |
Male Records
| Distance | Men Senior |
Men 40 |
Men 45 |
Men 50 |
Men 55 |
Men 60 |
Men 65 |
Men 70 |
Men 75 |
Men 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| Marathon | Mick Hodgkinson2.35.38London1995 | Alan Ford2.36.22London2019 | Alan Ford2.32.03London2024 | Steve Fowler2.58.57Manchester2017 | Steve Fowler3.18.39London2019 | Ian Meade3.54.56Du Lac Annecy2009 | Bill Cotton5.22.53Chester2018 | |||
| 20 Miles | Simon Newton1.55.20Lancaster2012 | Alan Ford1.59.41East Hull2019 | Alan Ford1.59.21Trimpell 202024 | Stephen Whiteley2.14.29Lancaster2016 | Steve Fowler2.25.54East Hull2019 | Ian Meade2.54.02East Hull2009 | Ian Meade5.19.55Hathersage Hurtle2018 | Ian Meade5.03.36Hathersage Hurtle2019 | ||
| Half Marathon |
Simon Newton73.14Maidenhead2012 | Shaun Dimelow71.21Worksop2010 | Alan Ford73.47Four Villages2020 | Andrew Pearson79.02Tissington2016 | Steve Fowler1.25.23Pontefract2018 | John Hewitt96.53White Peak2007 | John Hewitt103.30Leeds2009 | John Hewitt116.44Tissington2016 | John Hewitt126.05Worksop2019 | |
| 10 Miles | Chris Earl54.30Leyland1996 | Shaun Dimelow55.22Ferriby2012 | Alan Ford57.26Vale of York2024 | Geoff Hayes60.13Tadcaster2002 | Steve Fowler1.06.35Askern2018 | John Hewitt73.07Snake Lane2007 | John Hewitt79.56Snake Lane2010 | John Hewitt84.40Snake Lane2017 | John Hewitt88.20Askern2019 | |
| 10km | Simon Newton33.02Askern2012 | Shaun Dimelow32.42Percy Pud2010 | Alan Ford33.06Dewsbury2023 | Geoff Hayes35.15Wakefield2002 | Steve Fowler38.19Askern2018 | John Hewitt41.40Rothwell2005 | John Hewitt44.15Rothwell2009 | John Hewitt49.25Wakefield2016 | John Hewitt51.44Askern2019 | John Hewitt58.53Dewsbury2024 |
| 5 Miles | Chris Earl26.01Armthorpe1996 | Shaun Dimelow26.26Oxspring2011 | Alan Ford28.19Elsecar2024 | Geoff Hayes28.18Wombwell2001 | John Hewitt31.49Doncaster2002 | John Hewitt33.22Doncaster2004 | John Hewitt35.12Penistone2016 | John Hewitt39.09Oxspring2016 | John Hewitt42.46Wombwell2020 | John Hewitt47.52Wombwell2024 |